| WHITE PLAN | BLUE PLAN | PURPLE PLAN | |||||
|---|---|---|---|---|---|---|---|
| Without MMC, TMC, AHMC, CSMC, SLMC-QC, and SLMC-Global | Without MMC, TMC, AHMC, CSMC, SLMC-QC, and SLMC-Global | With MMC, TMC, AHMC, CSMC, SLMC-QC, and SLMC-Global | |||||
| ROOM TYPE | PLAN 700 | PLAN 1500 | PLAN 3000 | ||||
| Annual Benefit Limit (all availed services per individual) | PhP 60,000.00 per beneficiary |
PhP 100,000 per beneficiary |
PhP 150,000 per beneficiary |
||||
| Philippine Peso Rates | |||||||
| Annual Fee | Annual Fee | Annual Fee | |||||
| Beneficiary 30 days old-60 years old | PHP 16,524.00 | PHP 24,948.00 | PHP 38,610.00 | ||||
| Family unit of 2 | PHP 28,296.00 | PHP 35,640.00 | PHP 60,264.00 | ||||
| Family unit of 3 | PHP 37,368.00 | PHP 40,932.00 | PHP 73,602.00 | ||||
| Family unit of 4 | PHP 42,012.00 | PHP 46,278.00 | PHP 86,886.00 | ||||
| in excess of 4 (per head) | PHP 4,590.00 | PHP 5,292.00 | PHP 13,338.00 | ||||
| 61-65 years old | PHP 22,356.00 | PHP 32,508.00 | PHP 50,166.00 | ||||
| 66-70 years old | PHP 30,672.00 | PHP 42,533.56 | PHP 61,776.00 | ||||
| MMC | Makati Medical Center | CSMC | Cardinal Santos Medical Center |
| TMC | The Medical City | SLMC-QC | St. Luke's Medical Center - Quezon City |
| AHMC | Asian Hospital & Medical Center | SLMC-Global | St. Luke's Medical Center-Global City |
Family Unit Members:
| For Married First Nominated Member: | Legal spouse and/or their unmarried children, 30 days old and up to 60 years of age. |
| For Single First Nominated Member: | Umarried siblings and/or their parents, 30 days old and up to 60 years of age. |
| For Single Parent First Nominated Member: | Children, 30 days old and up to 60 years of age. |
Note: Family Unit Members should be enrolled at the same time. Otherwise, a separate membership fee will apply.
Above rates are for new members. Renewals are subject to actuarial computation.